<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Money Products</title>
	<atom:link href="http://safemoneyproducts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://safemoneyproducts.com</link>
	<description>Safe investing</description>
	<lastBuildDate>Sat, 05 May 2012 00:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investing Strategies – Don’t Be “Right Too Soon”</title>
		<link>http://safemoneyproducts.com/investing-strategies-dont-be-right-too-soon/</link>
		<comments>http://safemoneyproducts.com/investing-strategies-dont-be-right-too-soon/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:46:14 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Safe Money Strategies]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[price confirmation]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2954</guid>
		<description><![CDATA[Investing Strategies

One of the basic investing strategies is going with the market trend. Buy when the market goes up. Sell when the market goes down. But what about selling an over-bought market or buying an over-sold one? This is also a basic investing strategy, but it seems to contradict the first. When the market goes [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/investing-strategies-dont-be-right-too-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investing Strategies &#8211; Get Rich By Doing Nothing</title>
		<link>http://safemoneyproducts.com/investing-strategies-get-rich-by-doing-nothing/</link>
		<comments>http://safemoneyproducts.com/investing-strategies-get-rich-by-doing-nothing/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:02:02 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Safe Money Strategies]]></category>
		<category><![CDATA[investing strategies]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2929</guid>
		<description><![CDATA[Investing Strategies
&#160;
One of the basic investing strategies is not to buy without knowing why. Do you know what makes an investment a good deal? Do you have clear expectations in line with the investment&#8217;s strengths? If not, you&#8217;re likely to be disappointed. 
If you need a good reason to buy, then you shouldn’t buy when [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/investing-strategies-get-rich-by-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Trades – How China’s Gold Will Affect You</title>
		<link>http://safemoneyproducts.com/equity-trades-how-chinas-gold-will-affect-you/</link>
		<comments>http://safemoneyproducts.com/equity-trades-how-chinas-gold-will-affect-you/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:36:18 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[equity trades]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2592</guid>
		<description><![CDATA[Equity Trades
Your equity trades are ever more affected by the strength of currencies (see Equity Trades), and China may be quietly revaluing the US Dollar. Here’s what’s happening –
China is now encouraging all its citizens to buy gold, as much as they can. Gold stores are open all across China. The Chinese government now forbids [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/equity-trades-how-chinas-gold-will-affect-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Safe Money – How To Get Rich With Stocks</title>
		<link>http://safemoneyproducts.com/safe-money-how-to-get-rich-with-stocks/</link>
		<comments>http://safemoneyproducts.com/safe-money-how-to-get-rich-with-stocks/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:48:09 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Safe Money]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[safe money]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2582</guid>
		<description><![CDATA[Safe Money
Safe money or big money? Most of us are taught the false lesson that investors must choose one or the other. They believe that earning big returns means accepting equally big risk. Not so! The most successful investors owe their success to risk reduction. Here’s how they do it –
First, find businesses with low [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/safe-money-how-to-get-rich-with-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Strategies &#8211; Be An Inside Trader &#8211; Legally!</title>
		<link>http://safemoneyproducts.com/investing-strategies-be-an-inside-trader-legally/</link>
		<comments>http://safemoneyproducts.com/investing-strategies-be-an-inside-trader-legally/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:26:38 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Safe Money Strategies]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[investing strategies]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2511</guid>
		<description><![CDATA[Investing Strategies
Smart investing strategies use whatever information works. Stock trades by company insiders can be valuable clues to what to expect. Who knows more about what’s really going on inside a business than the people who run it? But isn’t this illegal insider trading? No, not if you do it the right way. Here’s how.
When [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/investing-strategies-be-an-inside-trader-legally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing Strategies &#8211; Where Should You Invest? Follow The Money!</title>
		<link>http://safemoneyproducts.com/investing-strategies-where-should-you-invest-follow-the-money/</link>
		<comments>http://safemoneyproducts.com/investing-strategies-where-should-you-invest-follow-the-money/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:17:56 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Safe Money Strategies]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[market trend]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2499</guid>
		<description><![CDATA[Investing Strategies
One of the basic investing strategies is “don’t fight the trend.” The market carries the prices of most securities up or down. So investors want to know the market direction. Then they can profit from going along. This applies not only to individual stocks but to broad categories such as industries, currencies, and the [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/investing-strategies-where-should-you-invest-follow-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Stock &#8211; What&#8217;s The Worst Investment Strategy?</title>
		<link>http://safemoneyproducts.com/buying-stock-whats-the-worst-investment-strategy/</link>
		<comments>http://safemoneyproducts.com/buying-stock-whats-the-worst-investment-strategy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:03:52 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2477</guid>
		<description><![CDATA[Buying Stock
Buying stock can be made simple by following common-sense rules. But many people follow their “gut” to big losses. A popular – and damaging – mistake is to snap up stocks that look cheap because they’ve taken a big fall. These are false bargains.
James O’Shaughnessy, in his classic book “What Works On Wall Street,” [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/buying-stock-whats-the-worst-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Investment – Are We Headed For Another Recession?</title>
		<link>http://safemoneyproducts.com/equity-investment-are-we-headed-for-another-recession/</link>
		<comments>http://safemoneyproducts.com/equity-investment-are-we-headed-for-another-recession/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:07:23 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[equity investment]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2459</guid>
		<description><![CDATA[Equity Investment
Equity investment is always a look 3-6 months into the future. Investors buy or sell now because of what they expect in the near future. When the good or bad news gets here, it’s already “priced in.” Investors close out their positions, since no further price action can be expected from the now-old news.
So [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/equity-investment-are-we-headed-for-another-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Money &#8211; Follow This Rule Or Lose</title>
		<link>http://safemoneyproducts.com/safe-money-follow-this-rule-or-lose/</link>
		<comments>http://safemoneyproducts.com/safe-money-follow-this-rule-or-lose/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:59:37 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Safe Money]]></category>
		<category><![CDATA[earnings yield]]></category>
		<category><![CDATA[safe money]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2377</guid>
		<description><![CDATA[Safe Money
Safe money is made by investing in the best companies. Right? Wrong!
Most investors look for successful businesses. They reason that a big money-making company must have strong stock. But this is often not true. A big money-making company whose stock is more expensive than it’s worth will disappoint investors. A company in trouble whose [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/safe-money-follow-this-rule-or-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Investment – Can Volatility Lead To Low-Risk Profits?</title>
		<link>http://safemoneyproducts.com/options-investment-%e2%80%93-can-volatility-lead-to-low-risk-profits/</link>
		<comments>http://safemoneyproducts.com/options-investment-%e2%80%93-can-volatility-lead-to-low-risk-profits/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:44:53 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Safe Money Investments]]></category>
		<category><![CDATA[options investment]]></category>
		<category><![CDATA[straddles]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2352</guid>
		<description><![CDATA[Options Investment
Options investment lets us profit from high volatility that’s too dangerous for stock investors.
Stock investors flee from stocks with big up and down price movements. Results are just too unpredictable. No one wants to buy a stock that might plunge 25% or more the next day. Yet the right sort of options investment not [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/options-investment-%e2%80%93-can-volatility-lead-to-low-risk-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing Strategies &#8211; Advice From Great Investors</title>
		<link>http://safemoneyproducts.com/investing-strategies-advice-from-great-investors/</link>
		<comments>http://safemoneyproducts.com/investing-strategies-advice-from-great-investors/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:31:23 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Safe Money Strategies]]></category>
		<category><![CDATA[investing strategies]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2339</guid>
		<description><![CDATA[Investing Strategies
Investing strategies can often be found in remarks by great investors. A few wise words can summarize a book’s worth of analysis. Here are a few choice words, and how you can build your investing strategies around them.
“Buy when blood is running in the streets.” ~ Baron Rothschild. When disaster threatens, and people are [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/investing-strategies-advice-from-great-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Stock &#8211; How To Profit From &#8220;Bad&#8221; Stock</title>
		<link>http://safemoneyproducts.com/buying-stock-how-to-profit-from-bad-stock/</link>
		<comments>http://safemoneyproducts.com/buying-stock-how-to-profit-from-bad-stock/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:37:42 +0000</pubDate>
		<dc:creator>Dr. Bob Rubin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[short interest]]></category>
		<category><![CDATA[short squeeze]]></category>

		<guid isPermaLink="false">http://safemoneyproducts.com/?p=2267</guid>
		<description><![CDATA[Buying Stock
When buying stock, two rules are to keep away from very high Price / Earnings ratios, and to keep away from very high Short Interest (the percent of shares that have been sold short). High P/E means a stock probably trades for more than it’s worth. High Short Interest means many people expect the [...]]]></description>
		<wfw:commentRss>http://safemoneyproducts.com/buying-stock-how-to-profit-from-bad-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 5041/5206 objects using disk: basic

Served from: safemoneyproducts.com @ 2012-05-18 17:53:17 -->
